OUR TEAM
MAJOR STRENGTHS
NAME | CERTIFICATION | EXPERIENCE |
Mohammad Mouslimani | Bachelor’s and Master degree in electronics | 9 years |
Majolagbe Ganiyu | HIGHER NATIONBAL DIPLOMA electrical engineer | 11 years |
Kareem Muritala | NATIONAL DIPLOMA | 10 years |
ALAWODE AKINSANMI | Bachelor’s degree Electrical Engineering | 9 years |
Innocent Andrew Lawani | Higher Diploma Electrical Engineering | 7 years |
Ekpunkwu Bestman | TradeTest 1,2,3 Electrical. | 12 years |
Okoro John | Nigerian Certificate in Education | 1.5 years |
Adeniyi Adefisoye | NATIONAL DIPLOMA | 1.5 years |
Tafeeq Olawale Saad | Bachelor’s degree Electrical and Electronics | 2.5 years |
Aworh Rex | Bachelor’s degree Electrical Engineering | 2.5 years |
| NAME | QUALIFICATION | DESIGNATION |
| ELIAS ESTELLY | M.Sc ELECTRICAL ENGINEERING | MANAGING DIRECTOR |
| ALAK GOWDA | M.Sc MECHANICAL ENGINEERING | WORKSHOP MANAGER |
| RABIUL ALAM | FIELD ERECTOR ENGINEER | |
| MAAROUF OBIED | CNC PLASMA OPERATOR | |
| OYEGOKE DEJI | B.Tech, MECHANICAL ENGINEERING, R.COREN | MECHANICAL/DESIGN ENGINEER |
| ADENIJI ADEDAYO | B.Tech, MECHANICAL ENGINEERING | PRODUCTION ENGINEER |
| CHISOM CHUKWUKA | B.SC MECHANICAL ENGINEERING | PRODUCTION ENGINEER |
| OKOBAROH LUCKY | WELDER/SUPERVISOR | |
| MICHAEL KAYODE | CNC PLASMA OPERATOR/FABRICATOR | |
| MELIGA ISMAIL | FABRICATOR/SKILLED | |
| ENUNWAYOI CHUKS | FABRICATOR/SKILLED | |
| ODE PETER | FABRICATOR/ERECTOR | |
| GABRIEL ECHEMI | BENDING/FLANGE MACHINE OPERATOR | |
| ENYAR ISONG | WELDER | |
| CHIBUZOR NWOGBU | WELDER | |
| AMEH MONDAY | COMPACT MACHINE OPERATOR | |
| ENUNWAYOI VICTOR | SEMI SKILLED | |
| IFARA ELEMI | SEMI SKILLED | |
| AMAMI EMMANUEL | SEMI SKILLED | |
| ADEPITAN FEMI | SEMI SKILLED | |
| SOETAN GBENGA | SEMI SKILLED | |
| OKORO JOSEPH | SEMI SKILLED | |
| ATTAI KAZIM | SEMI SKILLED | |
| LIVINUS JOSEPH | FLANGE CUTTING MACHINE OPERATOR | |
| OJO OLUWASEYI | SEMI SKILLED | |
| ENYINNAYA OKORO | STORE KEEPER | |
| NWADEMERE STEPHEN | SPIRAL MACHINE OPERATOR | |
| ANTHONY MONDAY | SEMI SKILLED | |
| BANWUNA DESTINY | SEMI SKILLED | |
| ADIE TONY | SEMI SKILLED | |
| RUSHERI EFE DIAMOND | MATE/WELDER | |
| OLATILU AKINBAMIDELE | MATE | |
| OWOADE EMMANUEL | MATE | |
| MOSES GABRIEL | MATE | |
| OLAYIWOLA WARIZ | MATE | |
| BALOGUN MAYOWA | MATE |
